预订电话:400-626-5280更多联系方式 |
VICTORIA 2021 SAILING DATES | ||||||||||||||||||
CHONGQING TO YICHANG | YICHANG TO CHONGQING | |||||||||||||||||
DOWNSTREAM (4 DAYS / 3 NIGHTS) | UPSTREAM (5 DAYS / 4 NIGHTS) | |||||||||||||||||
SUN | MON | TUE | WED | THR | FRI | SAT | SUN | MON | TUE | WED | THR | FRI | SAT | |||||
4 | ||||||||||||||||||
11 | 7 | |||||||||||||||||
17 | 18 | 19 | 20 | MAR. | 14 | 20 | ||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | 28 | 29 | 30 | 31 | |||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | APR. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
1 | 1 | |||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | MAY | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | 30 | 31 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | JUN. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | |||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | JUL. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | AUG. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | SEP. | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | |||||||||
1 | 2 | 1 | 2 | |||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | OCT. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | 31 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | NOV. | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
28 | ||||||||||||||||||
2 | ||||||||||||||||||
9 | DEC. | 5 | ||||||||||||||||
16 | 12 | |||||||||||||||||
23 | 19 | |||||||||||||||||
26 | ||||||||||||||||||
Previous rotation | ||||||||||||||||||
VK | VJ | VL | VA | VS | VX | VP | VS | VX | VP | VK | VJ | VL | VA | Changed to this rotation | ||||
CHONGQING TO YICHANG Downstream Itinerary | YICHANG TO CHONGQING Upstream Itinerary | |||||||||||||||||
Day1 | Set sail from Chongqing (21:00) | Day1 | Late afternoon/evening meet at the Yichang Three Gorges | |||||||||||||||
Center Cruise Terminal for a transfer to Maoping | ||||||||||||||||||
Day2 | Additional optional shore excursion to Fengdu's "Ghost City" | (suburb of Yichang) to board ship | ||||||||||||||||
Shore excursion-Jade Emperor Scenic area | ||||||||||||||||||
Depending on river conditions, an alternate excursion | Day2 | Additional optional shore excursion to the TGD ship lift. | ||||||||||||||||
may be substituted to Shibaozhai. | Shore Excursion-Three Gorges Dam Site | |||||||||||||||||
Additional optional shore excursion (river conditions | Additional optional shore excursions to the Tribe of the | |||||||||||||||||
permitting) to Fengyan Sanguo "Romance of the Three | Three Gorges or Hometown of Qu Yuan. | |||||||||||||||||
Kingdoms" Show (evening). | Return to the ship and sail through Xiling Gorge. | |||||||||||||||||
Day3 | Sailing through Qutang Gorge | Day 3 Excursion to Shennong Stream. | ||||||||||||||||
Scenic cruising---Wu Gorge | Depending on river conditions, an alternate excursion | |||||||||||||||||
Shore excursion - Goddess Stream | may be substituted to Goddess Stream. | |||||||||||||||||
Depending on river conditions, an alternate excursion | Scenic cruising in Wu Gorge/Qutang Gorge. | |||||||||||||||||
may be substituted to Shennong Stream. | Additional Optional Shore Excursions - White Emperor | |||||||||||||||||
Additional optional excursion to White Emperor City. | City and ""Return to the Three Gorges" Show | |||||||||||||||||
Day4 | Shore Excursion-Three Gorge Dam Site | Day 4 Excursion to Jade Emperor Scenic area. | Shore excursion to Xiaoguanshan Ancient Folk Culture | |||||||||||||||
Additional optional excursion to the TGD ship lift. | Park and Mt. Shuanggui | |||||||||||||||||
After morning sightseeing, take a shuttle to Yichang. | Depending on river conditions, an alternate | |||||||||||||||||
Arrive at the Three Gorges Center Cruise Terminal. | excursion may be substituted to Shibaozhai. | |||||||||||||||||
Additional optional excursion to Fengdu's "Ghost City" | ||||||||||||||||||
Day5 | Disembarkation in Chongqing (9:00 am) | |||||||||||||||||
Symbol | Vessel Name | |||||||||||||||||
VA | Victoria Anna | |||||||||||||||||
VX | Victoria Sabrina | |||||||||||||||||
VJ | Victoria Jenna | |||||||||||||||||
VK | Victoria Katarina | |||||||||||||||||
VL | Victoria Lianna | |||||||||||||||||
VS | Victoria Selina | |||||||||||||||||
VP | Victoria Sophia |
感谢您阅读北极星游轮网 宜昌北极星游轮管理有限公司旗下电子商务网站旗下网站北极星游轮官网 采编的相关资讯,希望对您的出行有所帮助!
免责声明:本站提供旅游资讯不以盈利为目的,所有资料本着方便广大旅游爱好者,让更多的人了解旅游目的地信息的原则免费提供。本站部分内容源自于互联网,无法和版权者联系,我们本着尊重来源网站的原则,在文章顶部醒目处注明了来源网站信息。如果您是文章、图片等资料的版权所有人,请与我们联系并说明具体文章标题,我们会及时加上版权信息,如果您反对我们的使用,本着对版权人尊重的原则,我们会立即取消有版权问题的内容。
|
北极星游轮官网|2025三峡游轮|长江三峡游轮|三峡游轮度假|三峡游船旅游|北极星游轮网|上海-重庆游轮|重庆-上海游轮|长江三峡游船
专业/成熟/优质/诚信 20年专注三峡游船 每年为超过50000名游客提供过满意的三峡游轮度假旅行 中国长江游轮指定服务商
鄂公网安备42050302000144号